DMEGC - Panneau solaire Bifacial -...
Réf. du produit | TF23106 |
Puissance max. | 450W |
Rendement max. | 22.5% |
Nombre cellules | 120 demi cellules |
Technologie cellulaire | Mono N-Type TOPCon |
Il y a 6 produits.
Réf. du produit | TF23106 |
Puissance max. | 450W |
Rendement max. | 22.5% |
Nombre cellules | 120 demi cellules |
Technologie cellulaire | Mono N-Type TOPCon |
Réf. du produit | TF23105 |
Puissance max. | 500W |
Rendement max. | 22,6% |
Dimensions (I*H*L) | 1950 x 1134 x 30 mm |
Nombre cellules | 120 demi-cellules |
Technologie cellulaire | Mono N-Type TOPCon |
Réf. du produit | TN23362 |
Rendement max. | 21.3% |
Dimensions (I*H*L) | 2094 mm x 1038 mm x 35 mm |
Nombre cellules | 120 |
Réf. du produit | TF23105 |
Puissance max. | 440 |
Rendement max. | 22.5% |
Dimensions (I*H*L) | 1722 x 1134 x 30 mm |
Nombre cellules | 108 |
Technologie cellulaire | Mono N-Type TOPCon |
Réf. du produit | TF23101 |
Puissance max. | 425W |
Rendement max. | 21.8% |
Dimensions (I*H*L) | 1722 x 1134 x 30 mm |
Nombre cellules | 108 half-cells |
Technologie cellulaire | Mono P-type HPBC |
Réf. du produit | TF23080 |
Puissance max. | 580 |
Rendement max. | 22.45% |
Dimensions (I*H*L) | 2278 x 1134 x 30 mm |
Nombre cellules | 144 |
Technologie cellulaire | Mono N-Type TOPCon |
12278*1134*30mm, 22.45% de rendement, 144 demi-cellules, N-Type/ TOPCon, bifacial, double verre, cadre noir ou silver, 31.5kg